News:

SMF - Just Installed!

Main Menu

Copy Handler Community Forum - Statistics Center

General Statistics

Total Members:
719
Total Posts:
591
Total Topics:
193
Total Categories:
4
Users Online:
1
Most Online:
418 - November 17, 2018, 08:09:11 PM
Online today:
1
Total page views:
31,151,943
Average registrations per day:
2.68
Average posts per day:
0.12
Average topics per day:
0.04
Total Boards:
9
Latest Member:
LePerenoel
Average online per day:
7.27
Gender stats:
None: 719
Average page views per day:
4,694.39

Top 10 Posters

Ixen
222
Donk
21
mdbbe
12
dunstus2
11
tad2020
10
White-Tiger
9
OgeGOon
8
thoste
7
Deplorable Inu
7
DerMicha
7

Top Topic Starters

Ixen
14
thoste
6
Donk
5
DerMicha
5
epiquestions
4
OgeGOon
4
jpnn80
3
DoctorJellybean
3
tad2020
3
GLIO
2
botcherO
2

Most Time Online

Ixen
2d 8h 23m
White-Tiger
15h 14m
sequestrum
6h 27m
Donk
2h 37m
DerMicha
1h 43m
larsm
1h 37m
dunstus2
1h 37m
Nucleoprotein
1h 35m
mdbbe
1h 23m
tad2020
1h 21m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 7 13 6 2 13,163,528
December 2024 1 1 0 2 660,324
November 2024 2 2 0 2 974,645
October 2024 3 3 0 2 1,185,566
September 2024 1 6 1 2 872,794
August 2024 0 0 0 1 1,002,516
July 2024 0 1 0 2 1,213,721
June 2024 0 0 2 2 1,041,643
May 2024 0 0 0 2 1,431,273
April 2024 0 0 0 2 1,262,794
March 2024 0 0 1 2 1,128,969
February 2024 0 0 1 1 557,594
January 2024 0 0 1 2 1,831,689
* 2023 0 0 3 2 4,761,871
December 2023 0 0 0 2 1,993,869
November 2023 0 0 0 2 1,259,886
October 2023 0 0 0 2 602,562
September 2023 0 0 0 2 182,676
August 2023 0 0 0 2 144,986
July 2023 0 0 1 1 83,220
June 2023 0 0 1 2 61,656
May 2023 0 0 1 2 67,575
April 2023 0 0 0 2 60,981
March 2023 0 0 0 1 56,646
February 2023 0 0 0 2 185,962
January 2023 0 0 0 2 61,852
* 2022 16 18 173 3 1,293,013
December 2022 0 0 0 3 286,647
November 2022 5 5 53 3 318,536
October 2022 3 3 19 3 68,546
September 2022 0 0 6 1 43,317
August 2022 0 0 3 2 76,744
July 2022 1 1 27 2 109,143
June 2022 0 0 17 2 50,483
May 2022 0 0 14 2 48,903
April 2022 2 2 2 2 70,025
March 2022 2 2 8 3 68,945
February 2022 0 2 11 2 54,980
January 2022 3 3 13 2 96,744
* 2021 28 57 205 3 1,183,433
December 2021 7 8 16 3 102,028
November 2021 1 1 8 2 58,796
October 2021 0 0 3 2 55,290
September 2021 0 1 41 2 67,388
August 2021 1 2 9 2 118,392
July 2021 1 6 4 3 83,136
June 2021 1 2 68 2 105,766
May 2021 1 1 8 2 109,300
April 2021 1 1 6 2 82,069
March 2021 2 7 15 2 115,040
February 2021 7 19 20 3 137,896
January 2021 6 9 7 2 148,332
* 2020 12 40 190 3 7,324,402
December 2020 6 26 8 3 140,129
November 2020 1 2 10 2 113,175
October 2020 2 8 23 3 408,349
September 2020 0 0 16 2 290,227
August 2020 0 0 36 2 235,834
July 2020 0 0 16 2 260,658
June 2020 0 0 6 2 217,375
May 2020 0 0 11 3 1,802,088
April 2020 2 3 19 3 261,254
March 2020 0 0 15 2 2,879,298
February 2020 0 0 19 3 448,425
January 2020 1 1 11 3 267,590
* 2019 5 11 157 81 1,973,744
December 2019 2 3 4 2 389,908
November 2019 0 0 10 2 125,592
October 2019 0 0 22 2 136,505
September 2019 2 2 10 2 135,825
August 2019 0 0 11 31 140,344
July 2019 0 0 22 33 145,503
June 2019 1 1 21 35 139,997
May 2019 0 0 16 63 114,925
April 2019 0 0 14 81 117,141
March 2019 0 0 7 33 175,599
February 2019 0 3 9 36 220,327
January 2019 0 2 11 32 132,078
* 2018 0 5 139 418 608,014
December 2018 0 0 20 29 92,655
November 2018 0 0 17 418 93,210
October 2018 0 0 11 169 65,174
September 2018 0 0 7 58 33,365
August 2018 0 4 12 12 31,400
July 2018 0 1 7 2 39,425
June 2018 0 0 9 3 50,913
May 2018 0 0 14 3 44,865
April 2018 0 0 10 2 43,878
March 2018 0 0 12 2 44,433
February 2018 0 0 11 2 34,615
January 2018 0 0 9 2 34,081
* 2017 10 40 47 4 414,633
December 2017 0 0 1 1 34,333
November 2017 1 5 6 2 37,836
October 2017 1 5 6 2 41,513
September 2017 0 1 1 2 37,876
August 2017 1 3 3 2 34,931
July 2017 0 0 4 2 35,597
June 2017 0 0 3 3 29,192
May 2017 0 1 5 2 32,981
April 2017 1 2 5 2 32,934
March 2017 2 6 5 2 31,353
February 2017 0 6 6 2 31,209
January 2017 4 11 2 4 34,878
* 2016 26 117 29 4 383,161
December 2016 7 23 2 3 32,969
November 2016 10 62 6 4 30,777
October 2016 1 8 3 2 31,035
September 2016 3 8 6 3 27,382
August 2016 0 0 3 2 26,450
July 2016 0 0 0 2 29,855
June 2016 3 11 3 3 30,325
May 2016 0 0 2 2 30,603
April 2016 0 0 1 3 30,698
March 2016 0 0 0 2 33,566
February 2016 2 3 1 4 34,773
January 2016 0 2 2 3 44,728
* 2015 3 9 9 32 46,144
December 2015 0 0 1 3 37,739
November 2015 1 4 1 13 8,405
October 2015 1 2 0 14 0
September 2015 0 0 0 32 0
August 2015 0 0 0 23 0
July 2015 1 3 1 24 0
June 2015 0 0 1 12 0
May 2015 0 0 0 17 0
April 2015 0 0 1 27 0
March 2015 0 0 0 28 0
February 2015 0 0 1 25 0
January 2015 0 0 3 18 0
* 2014 1 1 6 30 0
December 2014 0 0 0 23 0
November 2014 0 0 0 30 0
October 2014 0 0 0 25 0
September 2014 0 0 0 21 0
August 2014 0 0 0 28 0
July 2014 0 0 0 23 0
June 2014 1 1 1 22 0
May 2014 0 0 0 28 0
April 2014 0 0 2 19 0
March 2014 0 0 0 13 0
February 2014 0 0 2 15 0
January 2014 0 0 1 18 0
* 2013 4 8 11 37 0
December 2013 0 0 0 34 0
November 2013 0 0 2 15 0
October 2013 1 1 1 28 0
September 2013 0 0 1 11 0
August 2013 0 0 1 17 0
July 2013 1 2 2 17 0
June 2013 0 0 1 29 0
May 2013 0 0 0 21 0
April 2013 0 3 0 33 0
March 2013 0 0 0 37 0
February 2013 1 1 2 21 0
January 2013 1 1 1 23 0
* 2012 11 17 4,091 171 0
December 2012 0 0 2 19 0
November 2012 1 2 622 171 0
October 2012 2 2 523 19 0
September 2012 0 0 447 22 0
August 2012 0 0 231 11 0
July 2012 0 2 49 21 0
June 2012 0 0 141 21 0
May 2012 2 2 184 15 0
April 2012 0 1 176 74 0
March 2012 2 4 180 13 0
February 2012 3 3 767 20 0
January 2012 1 1 769 16 0
* 2011 10 28 10,970 39 0
December 2011 0 0 652 13 0
November 2011 0 0 1,201 15 0
October 2011 3 16 1,099 16 0
September 2011 2 2 1,037 13 0
August 2011 0 0 1,353 18 0
July 2011 0 0 1,231 24 0
June 2011 0 1 1,001 28 0
May 2011 0 1 653 32 0
April 2011 1 1 746 14 0
March 2011 1 3 835 15 0
February 2011 1 1 524 39 0
January 2011 2 3 638 19 0
* 2010 17 88 1,565 45 0
December 2010 2 3 316 28 0
November 2010 1 3 325 25 0
October 2010 1 4 263 32 0
September 2010 4 13 219 25 0
August 2010 1 3 138 19 0
July 2010 0 1 92 25 0
June 2010 2 4 54 29 0
May 2010 2 5 39 18 0
April 2010 1 3 46 22 0
March 2010 3 19 40 45 0
February 2010 0 1 14 11 0
January 2010 0 29 19 10 0
* 2009 54 143 87 33 0
December 2009 0 0 3 30 0
November 2009 1 16 5 11 0
October 2009 0 0 1 14 0
September 2009 2 3 5 13 0
August 2009 1 1 1 13 0
July 2009 2 15 9 11 0
June 2009 30 68 22 9 0
May 2009 4 5 11 26 0
April 2009 8 11 15 12 0
March 2009 1 4 3 18 0
February 2009 5 14 7 13 0
January 2009 0 6 5 33 0
* 2008 44 118 78 42 0
December 2008 0 1 4 13 0
November 2008 4 5 6 15 0
October 2008 4 6 6 13 0
September 2008 1 2 3 14 0
August 2008 2 2 6 15 0
July 2008 3 3 9 28 0
June 2008 7 10 18 29 0
May 2008 4 13 5 28 0
April 2008 15 54 16 18 0
March 2008 2 11 2 42 0
February 2008 0 0 0 8 0
January 2008 2 11 3 8 0
* 2007 15 38 21 15 0
December 2007 0 0 1 6 0
November 2007 2 2 3 14 0
October 2007 1 1 2 9 0
September 2007 2 3 2 15 0
August 2007 0 0 0 6 0
July 2007 0 0 1 6 0
June 2007 0 1 0 7 0
May 2007 3 5 4 7 0
April 2007 1 18 1 7 0
March 2007 4 5 5 5 0
February 2007 0 0 1 5 0
January 2007 2 3 1 10 0
* 2006 16 45 17 10 0
December 2006 7 22 4 5 0
November 2006 3 10 2 10 0
October 2006 6 13 11 4 0
SMF spam blocked by CleanTalk